Bottle coolers from £349


Bottle Coolers
| Model | H x W x D mm | TEMP RANGE | PRICE | RENTAL COST |
|---|---|---|---|---|
| KEC1 | 895 x 600 x 520 | +4°C - + 10°C | POA | £30/month |
| KEC2 | 895 x 900 x 520 | +4°C - + 10°C | POA | £40/month |
| KEC2SL | 895 x 900 x 520 | +4°C - + 10°C | POA | £50/month |
Standard Black Bar Bottle Coolers
| Model | H x W x D mm | TEMP RANGE | PRICE | RENTAL COST |
|---|---|---|---|---|
| BAR1 | 900 x 600 x 520 | +4°C ~ + 12°C | POA | £40/month |
| BAR2 | 900 x 905 x 520 | +4°C - + 12°C | POA | £50/month |
| BAR3 | 900 x 1355 x 520 | +4°C - + 12°C | POA | £60/month |
| BAR2SL | 900 x 905 x 520 | +4°C - + 12°C | POA | £50/month |
| BAR3SL | 900 x 1355 x 520 | +4°C - + 12°C | POA | £60/month |
Stainless stee and low height options available- POA
Call us on 01204 380 808

